Sunshine North, approximately 12 km west of Melbourne's CBD, is a mixed-use suburb blending residential streets with industrial zones. With affordable homes, scenic riverfront trails along the Maribyrnong, and proximity to key roads and schools, the suburb is becoming increasingly popular with developers, young families, and long-term investors.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Compton Pde, Sunshine North | 3 | House | Auction Sale | 13/03/2026 | Barry Plant | View | |
| 38 Cumberland St, Sunshine North | 3 | House | Auction Sale | 13/03/2026 | Barry Plant | View | |
| 48 Rice Flower Rd, Sunshine North | 3 | House | Auction Sale | 13/03/2026 | Douglas Kay Sunshine | View | |
| 24 Garnet St, Sunshine North | 3 | House | Passed in at Auction | 13/03/2026 | DK Property |
| Bedrooms | Sunshine North | Metro comparison |
|---|---|---|
| 2 | $727,500 | $940,000 |
| 3 | $755,500 | $851,000 |
| 4 | $850,000 | $970,000 |
| Insight | Sunshine North | Metro comparison |
|---|---|---|
| Clearance rate | 92.3% | 77.8% |
| Days on market | 42.5 | 36 |
| Bedrooms | Sunshine North | Metro comparison |
|---|---|---|
| 2 | $450 | $585 |
| 3 | $500 | $550 |
| 4 | $650 | $600 |
